Recommended Tool Speeds for High Speed Tooling

  Dia. 1/16 1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4 1 1-1/4
                         

Aluminum
RPM 10,000 6000 4000 3000 2400 2000 1500 1200 1000 750  
HP .01 .07 .10 .20 .28 .28 .67 1.00 1.37 2.30  
Feed .001 .003 .005 .007 .008 .009 .012 .014 .016 .018  
Thrust 6 25 50 80 100 125 200 260 335 450  
                         

Brass
RPM 10,000 6000 4000 3000 2400 2000 1500 1200 1000 750  
HP .01 .05 .10 .18 .28 .41 .72 1.13 1.62 2.75  
Feed .001 .002 .003 .004 .005 .006 .008 .010 .012 .014  
Thrust 10 25 45 70 100 135 215 295 395 525  
                         

Cast Iron
RPM 6000 3000 2000 1450 1150 975 725 600 500 375  
HP .01 .04 .11 .18 .28 .38 .57 .80 1.10 1.75  
Feed .001 .002 .004 .005 .006 .007 .008 .009 .010 .012  
Thrust 15 40 100 150 200 260 350 480 550 800  
                         

Low Carbon Steel
RPM 4300 2150 1450 1100 900 750 550 450 360 275  
HP .01 .05 .12 .20 .30 .35 .68 1.05 1.50 2.10  
Feed .001 .003 .005 .007 .008 .009 .012 .014 .016 .018  
Thrust 30 80 145 230 340 440 700 1050 1300 2000  
                         

Stainless Steel
RPM 3200 1550 1025 775 620 510 400 310 360 270  
HP .01 .05 .12 .21 .40 .48 .85 1.45 2.05 3.1  
Feed .001 .002 .003 .004 .005 .005 .007 .009 .010 .011  
Thrust 40 100 180 290 425 465 780 1100 1500 1900  
                         

Plastic/Wood
RPM 7000 4000 2700 2000 1600 1400 1000 800 700 550  
HP .01 .07 .10 .20 .28 .28 .67 1.00 1.37 2.30  
Feed .001 .002 .003 .004 .004 .005 .007 .009 .011 .015  
Thrust 10 20 40 60 70 90 145 175 220 330  
                         

Drill Diameter in Inches
HP   Horsepower
Feed in Inches per Revolution
Thrust in Pounds, LBS.